About this item
- One 18 count box of Emergen-C Hydration+ sports drink mix. Raspberry Splash
- Replenish and fortify your body during your GLP1 journey (2)
- Emergen-C Hydration+ is made with key electrolytes to replenish you and high potency vitamin C to fortify you
- Electrolyte replenishment powder featuring as much potassium as a banana (1)
- Naturally sourced flavors and colors. non-GMO and gluten free
- Emergen-C Hydration+ contains no artificial flavors or sweeteners
- Hydrates smarter than water alone; each packet is designed for 16-20 ounces of water
Features
Emerge Hydrated
Emergen-C Hydration+ features key electrolytes to replenish you. Vitamin C to fortify you. and as much potassium as a banana (1). It’s an innovation in hydration that replaces the essential electrolytes and fluids you’ve lost while sweating during. and after exercise.
75% Less Sugar
Every packet of Emergen-C Hydration+ has 75% less sugar than the leading sports drink. Plus. it’s made with no artificial flavors or sweeteners. is gluten-free and made with ingredients that are not genetically engineered (non-GMO).
Perfect Pairings
Emergen-C Hydration+ can be paired up with other Emergen-C products. With dozens of flavors and a variety of special formulas. it is easy to support your wellness goals
Emergen-C Super Orange
|
Emergen-C Immune+ Super Orange
|
Emergen-C Crystals Orange Vitality
|
Emergen-C Hydration+ Raspberry Splash
|
Emergen-C Rapberry
|
|
|---|---|---|---|---|---|
| Customer Reviews |
4.8 out of 5 stars 3.617
|
4.7 out of 5 stars 22.132
|
4.6 out of 5 stars 2.128
|
4.5 out of 5 stars 6.485
|
4.8 out of 5 stars 7.413
|
| Price | $33.72 | $26.63 | $32.18 | $12.99 | $25.98 |
| Benefits | Provides daily immune support* with Vitamin C (1). plus other antioxidants (2). B Vitamins and electrolytes (1) Based on the USDA.gov nutrient database value for a large. raw orange (2) Zinc and Manganese | Activate†. support‡. and fortify~ your immune system with key ingredients like BetaVia (R). antioxidants. Vitamin C. Zinc. Manganese. and Vitamin D | Provides daily immune support* featuring essential nutrients. including B vitamins to enhance energy naturally. 500 mg of vitamin C per stick pack. and other immune supporting antioxidants. including zinc and manganese* | Replenishes and fortifies with key electrolytes and as much potassium as a banana (1) (1) Based on the USDA.gov nutrient database for a small. raw banana | Provides daily immune support* with Vitamin C (1). plus other antioxidants (2). B Vitamins and electrolytes (1) Based on the USDA.gov nutrient database value for a large. raw orange (2) Zinc and Manganese |
| Flavor | Super Orange | Super Orange | Orange Vitality | Raspberry Splash | Raspberry |
| Form | Powdered Drink Mix | Powdered Drink Mix | Crystals | Powdered Drink Mix | Powdered Drink Mix |
| Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose. treat. cure or prevent any disease | †Activates key cells in your immune system with BetaVia (R). a natural botanical ingredient that supports your immune health.* | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose. treat. cure or prevent any disease | no data | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose. treat. cure or prevent any disease |
| Disclaimer 2 | no data | ‡Supports your immune health with Vitamin C and zinc.* | no data | no data | no data |
| Disclaimer 3 | no data | ~Fortifies your body with Vitamin D for immune support.* | no data | no data | no data |
| Disclaimer 4 | no data | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose. treat. cure or prevent any disease | no data | no data | no data |







































Reviews
There are no reviews yet.